Recruit-to-win, RN: land one at $95,000 (+20% over the $79,000 local median).
By role
Hospice postings within 25 mi of San Antonio, TX. Bars show the full range, middle-50% band, median, and recruit-to-win. Click a role for the priced postings behind the number.
| Role | $30K$145K | Median | Recruit-to-win | Postings |
|---|---|---|---|---|
| RN | $79,000 | $95,000 (+20%) | 8 | |
| LPN / LVN | $60,000 | $70,000 (+17%) | 5 | |
| Aide / CNA | $38,000 | $48,000 (+26%) | 6 | |
| APRN / PA | $110,000 | $130,000 (+18%) | 5 | |
| Sales / BD | $78,000 | $100,000 (+28%) | 5 | |
| Leadership | $105,000 | $135,000 (+29%) | 4 | |
| Admin / Ops | $48,000 | $65,000 (+35%) | 5 |
Full rangeMiddle 50%MedianRecruit-to-win
Sign-on bonuses in market
Cash incentives competitors are advertising - a lever beyond base.
- RN · Bristol Hospice$5,000
- LPN / LVN · VITAS Healthcare$2,500
- Aide / CNA · Gentiva$1,500
- Aide / CNA · Avir Health Group$1,000